Satellite Center of Box information

The satellite locating time in the center of box 51.5°E
Border ± 0,01°
Begin time (UTC) End time (UTC)
2024-03-16 15:012024-03-16 17:38
2024-03-17 14:552024-03-17 17:17
2024-03-18 14:562024-03-18 17:03
2024-03-19 14:592024-03-19 16:57
2024-03-20 15:052024-03-20 16:54
2024-03-21 15:102024-03-21 16:54
2024-03-22 15:142024-03-22 16:55
2024-03-23 15:162024-03-23 16:55
2024-03-24 15:152024-03-24 16:53
2024-03-25 15:102024-03-25 16:48
The spacecraft is controlled in accordance with the control plan and operational documentation.

Follow us:

BELINTERSAT OFFERS

Our promotions and special offers

Scroll to Top
small_c_popup-bis

Write to us

Ask your questions about satellite communication services by filling out the contact form: