Satellite Center of Box information

The satellite locating time in the center of box 51.5°E
Border ± 0,01°
Begin time (UTC) End time (UTC)
2024-05-04 10:072024-05-04 12:47
2024-05-05 10:002024-05-05 12:15
2024-05-05 21:542024-05-06 00:27
2024-05-06 21:382024-05-07 00:02
2024-05-07 22:532024-05-07 23:35
2024-05-13 21:442024-05-13 22:46
2024-05-14 21:342024-05-14 22:48
2024-05-15 21:372024-05-15 22:48
2024-05-16 21:372024-05-16 22:21
2024-05-18 09:332024-05-18 10:41
2024-05-19 09:282024-05-19 10:35
The spacecraft is controlled in accordance with the control plan and operational documentation.

Follow us:

BELINTERSAT OFFERS

Our promotions and special offers

Scroll to Top
small_c_popup-bis

Write to us

Ask your questions about satellite communication services by filling out the contact form: